Mapping Standards
Non-Standard Data
The Neiman Marcus Group strictly adheres to the X12 standards as specified in the Retail Industry Conventions and Implementation Guidelines for Electronic Data Interchange. Any transaction sent to NMG that does not conform to these guidelines will be rejected.
VAN
InterTrade serves as the Value Added Network for The Neiman Marcus Group EDI transactions. Electronic data funnels through InterTrade for both inbound and outbound documents. Required transactions include the 850 Purchase Order, 997 Functional Acknowledgement, 856 Advance Ship Notice, and the 810 Invoice. Optional documents include the 860 PO Change and the 846 Inventory Advice for NMD.
Trading Partner IDs
NMG utilizes a single EDI ID (08/6125310421) for all divisions of the company.
Operating Division | Production S/R ID | Test S/R ID |
Neiman Marcus Group (NMG) | 08 / 6125310421 | 08 / 6125310421OB |
---|
Interchange Control Structure
INBOUND / OUTBOUND, VERSION 005010
*M = MANDATORY
*O = OPTIONAL
SEGMENT | ELEMENT | DESCRIPTION | *REQ | ATTRIBUTES | VALUE |
ISA | ISA01 | QUALIFIER | M | ID 2/2 | 00 NO AUTHORIZATION |
ISA02 | AUTHORIZATION | M | AN 10/10 | BLANK NO AUTHORIZATION | |
ISA03 | QUALIFIER | M | ID 2/2 | 00 NO SECURITY | |
ISA04 | SECURITY | M | AN 10/10 | BLANK NO AUTHORIZATION | |
ISA05 | QUALIFIER ID | M | ID 2/2 | 01 DUNS QUALIFIER NUMBER | |
08 COMMUNICATION ID | |||||
12 TELEPHONE NUMBER | |||||
ZZ MUTUALLY DEFINED | |||||
ISA06 | SENDER ID | M | ID 15/15 | SENDER ID | |
ISA07 | QUALIFIER ID | M | ID 2/2 | 01 DUNS QUALIFIER NUMBER | |
08 COMMUNICATION ID | |||||
12 TELEPHONE NUMBER | |||||
ZZ MUTUALLY DEFINED | |||||
ISA08 | RECEIVER ID | M | ID 15/15 | RECEIVER ID | |
ISA09 | DATE | M | DT 6/6 | DATE (YYMMDD) | |
ISA10 | TIME | M | TM 4/4 | INTERCHANGE TIME (HHMM) | |
ISA11 | STANDARDS ID | M | ID 1/1 | ^ (X12) | |
ISA12 | VERSION ID | M | ID 5/5 | 00501 (NM VERSION) | |
ISA13 | CONTROL NUMBER | M | NO 9/9 | INTERCHANGE NUMBER | |
ISA14 | ACKNOWLEDGEMENT | M | ID 1/1 | 0 NO ACKNOWLEDGEMENT | |
ISA15 | FLAG INDICATOR | M | ID 1/1 | P PRODUCTION | |
T TEST | |||||
ISA16 | SUBELEMENT SEPARATOR | M | AN 1/1 | > RETAIL SEPARATOR | |
GS | GS01 | FUNCTION ID | M | ID 2/2 | DOCUMENT TYPE |
GS02 | SENDER CODE | M | ID 2/15 | SAME AS ISA06 | |
GS03 | RECEIVER CODE | M | ID 2/15 | SAME AS ISA08 | |
GS04 | DATE | M | DT 8/8 | FUNCTIONAL DATE (CCYYMMDD) | |
GS05 | TIME | M | TM 4/4 | FUNCTIONAL TIME (HHMM) | |
GS06 | CONTROL NUMBER | M | NO 1/9 | SEQUENTIAL NUMBER | |
GS07 | AGENCY | M | ID 1/2 | X (X12) | |
GS08 | VERSION | M | ID 1/12 | 005010 | |
GE | GE01 | TRANSACTION NUMBER | M | NO 1/6 | TOTAL NUMBER OF ST SEGMENTS |
GE02 | GROUP CONTROL NUMBER | M | NO 1/9 | SAME SEQUENCE NUMBER AS GS06 | |
IEA | IEA01 | NUMBER OF GROUPS | M | NO 1/5 | TOTAL NUMBER OF GS SEGMENTS |
IEA02 | CONTROL NUMBER | M | NO 9/9 | SAME SEQUENCE NUMBER AS ISA13 |
850 Purchase Order
850 PURCHASE ORDER | |||||
SEGMENT DETAIL, OUTBOUND VERSION 005010 | |||||
SEGMENT | ELEMENT | DESCRIPTION | *REQ | ATTRIBUTES | VALUE |
ST | ST01 | IDENTIFIER CODE | M | ID 3/3 | 850 |
ST02 | CONTROL NUMBER | M | AN 4/9 | SEQUENTIAL NUMBER | |
BEG | BEG01 | PURPOSE CODE | M | ID 2/2 | 00 ORIGINAL |
07 REVISION | |||||
BEG02 | PO TYPE CODE | M | ID 2/2 | BH BILL AND HOLD USED FOR PACK AND HOLD |
|
NO NOT FOR SALE USED FOR COLLATERAL |
|||||
OS SPECIAL ORDER SPORT-M2M |
|||||
PR PROMOTION USED FOR TRUNKSHOW |
|||||
RE REORDER | |||||
SA STAND-ALONE ORDER USED FOR FASHION |
|||||
SP SAMPLE | |||||
SS SUPPLY/SERVICE ORDER USED FOR EXPRESS ALLOCATION |
|||||
ST STANDING ORDER USED FOR REPLENISHMENT |
|||||
ZZ MUTUALLY DEFINED USED FOR IMPORT |
|||||
BEG03 | PO NUMBER | M | NO 1/12 | NMG ASSIGNED PURCHASE ORDER NUMBER | |
BEG05 | PO DATE | M | DT 8/8 | PO DATE (CCYYMMDD) | |
CUR | CUR01 | ENTITY ID CODE | O | ID 2/2 | BY |
CUR02 | CURRENCY CODE | O | AN 3/3 | CURRENCY CODE MUST BE 3 CHARACTERS |
|
REF | REF01 | REF ID QUALIFIER | O | ID 2/2 | 19 DIVISION IDENTIFIER (CHAIN) |
REF02 | REF ID | O | AN 1/30 | NMG CHAIN NAME (NEIMAN MARCUS OR BERGDORF GOODMAN) | |
REF | REF01 | REF ID QUALIFIER | M | ID 2/2 | DP DEPARTMENT |
REF02 | REF ID | M | NO 4/4 | NMG ASSIGNED DEPARTMENT NUMBER | |
REF | REF01 | REF ID QUALIFIER | M | ID 2/2 | IA SUPPLIER SITE |
REF02 | REF ID | M | NO 1/11 | NMG ASSIGNED SUPPLIER SITE NUMBER | |
REF03 | DESCRIPTION | M | AN 1/80 | SUPPLIER SITE (VENDOR NAME) | |
REF | REF01 | REF ID QUALIFIER | M | ID 2/2 | MR MERCHANDISE TYPE CODE |
REF02 | REF ID | M | AN 1/30 | NMG ASSIGNED DIVISION NUMBER AND DESCRIPTION | |
REF | REF01 | REF ID QUALIFIER | M | ID 2/2 | ZZ PURCHASE ORDER TERMS |
REF03 | DESCRIPTION | M | AN 1/80 | ALL NMG P.O. TERMS & CONDITIONS APPLY SEE WWW.NMGOPS.COM | |
FOB | FOB01 | SHIPMENT METHOD OF PAYMENT | O | ID 2/2 | DF DEFINED BY BUYER AND SELLER |
FOB02 | LOCATION QUALIFIER | O | ID 2/2 | CA COUNTRY OF ORIGIN | |
FOB03 | DESCRIPTION | O | AN 2/2 | NMG ASSIGNED COUNTRY OF ORIGIN | |
DTM | DTM01 | DATE QUALIFIER | M | ID 3/3 | 037 SHIP NOT BEFORE DATE |
DTM02 | DATE | M | DT 8/8 | DATE (CCYYMMDD) | |
DTM | DTM01 | DATE QUALIFIER | O | ID 3/3 | AA4 XFACTORY DATE |
DTM02 | DATE | O | DT 8/8 | DATE (CCYYMMDD) | |
DTM | DTM01 | DATE QUALIFIER | M | ID 3/3 | 063 CANCEL DATE |
DTM02 | DATE | M | DT 8/8 | DATE (CCYYMMDD) | |
PO1 | PO101 | ASSIGN IDENTIFICATION | M | AN 1/20 | SEQUENTIAL LINE ITEM |
PO102 | QUANTITY ORDERED | M | R 1/12 | QUANTITY ORDERED BY UPC | |
PO103 | UNIT OF MEASURE | M | ID 2/2 | EA EACHES | |
PO104 | UNIT PRICE | M | R 1/17 | UNIT PRICE | |
PO106 | PRODUCT QUALIFIER | M | ID 2/2 | UP UPC | |
EN EAN | |||||
PO107 | PRODUCT CODE | M | NO 12/14 | UPC 12 DIGIT NUMBER EAN 13 DIGIT NUMBER * REQUIRED ON ALL TRANSACTIONS WHEN PRESENT * ALLOWED ONLY ONCE PER CARTON |
|
PO108 | PRODUCT QUALIFIER | M | ID 2/2 | VA VENDOR STYLE | |
PO109 | PRODUCT CODE | M | AN 1/30 |
MFG STYLE NUMBER MUST BE RETURNED IN THE 856 & THE 810 |
|
PO110 | PRODUCT QUALIFIER | M | ID 2/2 | SK PIM SKU | |
PO111 | PRODUCT CODE | M | NMG ASSIGNED PIM SKU NUMBER MUST BE RETURNED IN THE 856 & THE 810 |
||
CTP | CTP02 | PRICE IDENTIFIER | M | ID 3/3 | RES RETAIL |
CTP03 | UNIT PRICE | M | R 1/17 | RETAIL PRICE | |
CTP02 | PRICE IDENTIFIER | O | ID 3/3 | MSR RETAIL | |
CTP03 | UNIT PRICE | O | R 1/17 | COMPARATIVE RETAIL | |
PID | PID01 | ITEM DESCRIPTION TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PRODUCT CHARACTERISTIC CODE | M | ID 2/2 | 08 PRODUCT | |
PID05 | DESCRIPTION | M | AN 1/80 | PRODUCT DESCRIPTION - Special characters are not allowed in EDI transactions except for segment terminators and element delimiters or separators. | |
PID | PID01 | ITEM DESCRIPTION TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PRODUCT CHARACTERISTIC CODE | M | ID 2/2 | 73 VENDOR COLOR DESCRIPTION | |
PID05 | DESCRIPTION | M | AN 1/80 | COLOR DESCRIPTION | |
PID | PID01 | ITEM DESCRIPTION TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PRODUCT CHARACTERISTIC CODE | M | ID 2/2 | 74 VENDOR SIZE DESCRIPTION | |
PID05 | DESCRIPTION | M | AN 1/80 | SIZE DESCRIPTION | |
SDQ | SDQ01 | UNIT OF MEASURE | M | ID 2/2 | EA EACHES |
SDQ03 | LOCATION CODE | M | ID 4/4 | NMG ASSIGNED LOCATION NUMBER | |
SDQ04 | QUANTITY | M | R 1/12 | QUANTITY ORDERED BY LOCATION | |
CTT | CTT01 | LINE ITEM COUNT | M | NO 1/6 | NUMBER OF LINE SEGMENTS |
SE | SE01 | TOTAL SEGMENTS | M | NO 1/10 | SEGMENT COUNT |
SE02 | CONTROL NUMBER | M | AN 4/9 | SAME SEQUENCE NUMBER AS ST02 |
856 Advance Ship Notice
856 ADVANCE SHIP NOTICE
SEGMENT DETAIL, INBOUND VERSION 005010
ALL 856 ASN TRANSACTIONS MUST BE TRANSMITTED AT OR BEFORE THE TIME OF SHIPMENT RELEASE FROM THE SUPPLIER'S FACILITY. IF THE ASN IS RELEASED BEFORE THE SHIPMENT LEAVES, THE SUPPLIER MUST ENSURE THE ASN DATA REMAINS ACCURATE WITH WHAT IS BEING SENT IN THE SHIPMENT. ASNS ARE CONSIDERED LATE IF NOT RECEIVED SAME DAY OF SHIPMENT RELEASE. VIOLATIONS WILL BE ASSESSED FOR NON-COMPLIANCE.
CONSOLIDATED ASN, LOOPING AT THE DETAIL ORDER LEVEL
ALL EDI SUPPLIERS ARE REQUIRED TO SEND AN ASN FOR ALL SHIPMENTS
ASN BY DC, EACH DC ASN MUST USE A UNIQUE BOL NUMBER
Special characters are not allowed in EDI transactions except for segment terminators and element delimiters or separators.
*M = MANDATORY
*O = OPTIONAL
SEGMENT | ELEMENT | DESCRIPTION | *REQ | ATTRIBUTES | VALUE |
ST | ST01 | IDENTIFIER CODE | M | ID 3/3 | 856 |
ST02 | CONTROL NUMBER | M | ID 4/9 | SEQUENTIAL NUMBER | |
BSN | BSN01 | PURPOSE CODE | M | ID 2/2 | 00 ORIGINAL |
07 REVISION | |||||
BSN02 | SHIPMENT ID | M | AN 2/30 | SHIP NOTICE NUMBER | |
BSN03 | DATE | M | DT 8/8 | DATE (CCYYMMDD) | |
BSN04 | TIME | M | TM 4/4 | TIME (HHMM) | |
BSN05 | HIERARCHICAL STRUCTURE CODE | M | ID 4/4 | 0001 SHIP, ORDER, PACK, ITEM | |
HL SHIP LEVEL | HL01 | HIERARCHICAL ID | M | AN 1/12 | HIERARCHICAL ID NUMBER |
HL02 | HIERARCHICAL PARENT ID | O | AN 1/12 | HIERARCHICAL PARENT ID NUMBER | |
HL03 | HIERARCHICAL LEVEL CODE | M | ID 1/1 | S HIERARCHICAL LEVEL CODE (SHIP) | |
TD1 | TD101 | PACKAGING CODE | M | AN 5/5 | CTN25 CARTON/CORRUGATED |
TD102 | LADING QUANTITY | M | NO 1/6 | ASN CARTON COUNT | |
TD106 | WEIGHT QUALIFIER | M | ID 1/1 | G GROSS WEIGHT | |
TD107 | WEIGHT | M | R 1/10 | WEIGHT | |
TD108 | UNIT OF MEASURE | M | ID 2/2 | WEIGHT UNIT OF MEASURE | |
TD5 | TD501 | ROUTING SEQUENCE CODE | M | ID 1/1 | A ORIGIN/CARRIER AGENT’S ROUTING (RAIL) |
B ORIGIN/DEL CARRIER (ANY MODE) | |||||
O ORIGIN CARRIER (AIR, MOTOR, OCEAN) | |||||
TD502 | ID CODE QUALIFIER | M | ID 1/1 | 2 STANDARD CARRIER ALPHA CODE (SCAC) | |
TD503 | ID CODE | M | AN 4/4 | SCAC CODE (4 DIGIT ALPHA VALUE) | |
TD504 | TRANSPORTATION TYPE CODE | M | ID 1/2 | TRANSPORTATION CODE | |
TD505 | ROUTING | M | AN 1/35 | CARRIER NAME | |
REF | REF01 | REFERENCE ID QUALIFIER | M | ID 2/2 | BM BILL OF LADING |
REF02 | REFERENCE ID | M | AN 10/18 | BILL OF LADING NUMBER MIN/MAX WILL BE ENFORCED 17 DIGIT VICS BILL OF LADING NUMBER IS PREFERRED - UNIQUE PER ASN |
|
REF | REF01 | REFERENCE ID QUALIFIER | M | ID 2/2 | CN CARRIER REFERENCE |
REF02 | REFERENCE ID | M | AN 1/30 |
CARRIER TRACKING/PRO NUMBER MIN/MAX WILL BE ENFORCED |
|
DTM | DTM01 | DATE QUALIFIER | M | ID 3/3 | 011 ACTUAL DATE SHIPPED |
DTM02 | DATE | M | DT 8/8 | DATE (CCYYMMDD) | |
DTM | DTM01 | DATE QUALIFIER | M | ID 3/3 | 067 ESTIMATED DELIVERY DATE |
DTM02 | DATE | M | DT 8/8 | DATE (CCYYMMDD) UP TO 7 DAYS AFTER ACTUAL DATE SHIPPED | |
N1 | N101 | ENTITY ID CODE | M | ID 2/2 | SF SHIP FROM |
N102 | NAME | M | AN 1/60 | SHIP FROM NAME | |
N103 | ID CODE QUALIFIER | M | ID 2/2 | 92 ASSIGNED BY NMG | |
N104 | ID CODE | M | NO 1/11 | NMG ASSIGNED SUPPLIER SITE NUMBER | |
N1 | N101 | ENTITY ID CODE | M | ID 2/2 | ST SHIP TO LOCATION |
N102 | NAME | M | AN 1/60 | 'SHIP TO' LOCATION NAME FOUND IN NMGOPS ROUTING THE NAME OF THE DC TO WHICH YOU ARE SHIPPING. IF YOU ARE AUTHORIZED TO SHIP DIRECT TO STORE, THIS IS THE LOCATION NAME |
|
N103 | ID CODE QUALIFIER | M | ID 2/2 | 92 ASSIGNED BY NMG | |
N104 | ID CODE | M | NO 4/4 | 'SHIP TO' LOCATION NUMBERFOUND IN NMGOPS ROUTING IF YOU ARE SHIPPING TO A DC, THIS IS THE DC NUMBER IF YOU ARE AUTHORIZED TO SHIP DIRECT TO STORE, USE THE 4 DIGIT LOCATION NUMBER OF THE STORE TO WHICH YOU ARE SHIPPING |
|
HL ORDER LEVEL | HL01 | HIERARCHICAL ID | M | AN 1/12 | HIERARCHICAL ID NUMBER |
HL02 | HIERARCHICAL PARENT ID | M | AN 1/12 | HIERARCHICAL PARENT ID NUMBER | |
HL03 | HIERARCHICAL LEVEL CODE | M | ID 1/1 | O HIERARCHICAL LEVEL CODE (ORDER) | |
PRF | PRF01 | PURCHASE ORDER NUMBER | M | NO 11/11 | NMG ASSIGNED PURCHASE ORDER NUMBER |
PRF04 | DATE | O | DT 8/8 | ORIGINAL PO DATE (CCYYMMDD) | |
PRF07 | PO TYPE CODE | M | ID 2/2 | BH BILL AND HOLD USED FOR PACK AND HOLD |
|
NO NOT FOR SALE USED FOR COLLATERAL |
|||||
OS SPECIAL ORDER- SPORT-M2M | |||||
PR PROMOTION USED FOR TRUNKSHOW |
|||||
RE REORDER | |||||
SA STAND-ALONE ORDER USED FOR FASHION |
|||||
SP SAMPLE | |||||
SS SUPPLY/SERVICE ORDER USED FOR EXPRESS ALLOCATION |
|||||
ST STANDING ORDER USED FOR REPLENISHMENT | |||||
ZZ MUTUALLY DEFINED USED FOR IMPORT |
|||||
REF | REF01 | REFERENCE ID QUALIFIER | M | ID 2/2 | DP DEPARTMENT |
REF02 | REFERENCE ID | M | NO 4/4 | NMG ASSIGNED DEPARTMENT NUMBER | |
REF | REF01 | REFERENCE ID QUALIFIER | M | ID 2/2 | IA SUPPLIER SITE |
REF02 | REFERENCE ID | M | NO 1/11 | NMG ASSIGNED SUPPLIER SITE NUMBER | |
REF03 | DESCRIPTION | O | AN 1/80 | SUPPLIER SITE NAME (VENDOR NAME) | |
REF | REF01 | REFERENCE ID QUALIFIER | O | ID 2/2 | IV INVOICE |
REF02 | REFERENCE ID | O | NO 1/11 | NUMERIC INVOICE NUMBER (NUMERIC ONLY) | |
N1 | N101 | ENTITY ID CODE | M | ID 2/2 | BY LOCATION |
N102 | NAME | O | AN 1/60 | LOCATION NAME | |
N103 | ID CODE QUALIFIER | M | ID 2/2 | 92 ASSIGNED BY BUYER | |
N104 | ID CODE | M | NO 4/4 | NMG ASSIGNED LOCATION NUMBER FROM THE SDQ SEGMENT ON THE 850 |
|
HL PACK LEVEL | HL01 | HIERARCHICAL ID | M | AN 1/12 | HIERARCHICAL ID NUMBER |
HL02 | HIERARCHICAL PARENT ID | M | AN 1/12 | HIERARCHICAL PARENT ID NUMBER | |
HL03 | HIERARCHICAL LEVEL CODE | M | ID 1/1 | P HIERARCHICAL LEVEL CODE (PACK) | |
MAN | MAN01 | MARKS AND NUMBERS QUALIFIER | M | ID 2/2 | GM GS1-128 SHIPPING CODE |
MAN02 | MARKS AND NUMBERS | M | NO 20/20 | GS1-128 CARTON ID NUMBER (DUPLICATE CARTON IDS NOT ALLOWED) | |
HL ITEM LEVEL | HL01 | HIERARCHICAL ID | M | AN 1/12 | HIERARCHICAL ID NUMBER |
HL02 | HIERARCHICAL PARENT ID | M | AN 1/12 | HIERARCHICAL PARENT ID NUMBER | |
HL03 | HIERARCHICAL LEVEL CODE | M | ID 1/1 | I HIERARCHICAL LEVEL CODE (ITEM) | |
LIN | LIN02 | PRODUCT ID QUALIFIER | M | ID 2/2 | UP UPC |
EN EAN | |||||
LIN03 | PRODUCT ID | M | NO 12/14 | UPC 12 DIGIT NUMBER EAN 13 DIGIT NUMBER *REQUIRED ON ALL TRANSACTIONS WHEN PRESENT *ALLOWED ONLY ONCE PER CARTON |
|
LIN04 | PRODUCT QUALIFIER | M | ID 2/2 | VA VENDOR STYLE | |
LIN05 | PRODUCT ID | M | AN 1/30 |
MFG STYLE NUMBER SENT IN THE 850 |
|
LIN06 | PRODUCT ID QUALIFIER | M | ID 2/2 | SK PIM SKU |
|
LIN07 | PRODUCT ID | M | NO 12/12 | NMG ASSIGNED PIM SKU NUMBER SENT IN THE 850 MUST BE RETURNED IN THE 856 & 810 |
|
SN1 | SN102 | NUMBER OF UNITS SHIPPED | M | R 1/12 | UNITS SHIPPED VALUE MUST BE GREATER THAN ZERO |
SN103 | UNIT OF MEASURE | M | ID 2/2 | EA EACHES | |
SN104 | QUANTITY SHIPPED TO DATE | O | R 1/12 | QTY SHIPPED TO DATE | |
SN105 | QUANTITY ORDERED | O | R 1/12 | QTY ORDERED | |
SN106 | UNIT OF MEASURE | O | ID 2/2 | EA EACHES | |
PID | PID01 | ITEM DESCRIPTION TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PRODUCT CHARACTERISTIC CODE | M | ID 2/2 | 08 PRODUCT | |
PID05 | DESCRIPTION | M | AN 1/80 | PRODUCT DESCRIPTION - Special characters are not allowed in EDI transactions except for segment terminators and element delimiters or separators. | |
PID | PID01 | ITEM DESCRIPTION TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PRODUCT CHARACTERISTIC CODE | M | ID 2/2 | 73 VENDOR COLOR DESCRIPTION (NEW FOR NMS & LC) | |
PID05 | DESCRIPTION | M | AN 1/80 | COLOR DESCRIPTION | |
PID | PID01 | ITEM DESCRIPTION TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PRODUCT CHARACTERISTIC CODE | M | ID 2/2 | 74 VENDOR SIZE DESCRIPTION (NEW FOR NMS & LC) | |
PID05 | DESCRIPTION | M | AN 1/80 | SIZE DESCRIPTION | |
CTT | CTT01 | NUMBER OF LINE ITEMS | M | NO 1/6 | HL SEGMENT COUNT |
SE | SE01 | TOTAL SEGMENTS | M | NO 1/10 | SEGMENT COUNT |
SE02 | CONTROL NUMBER | M | AN 4/9 | SAME SEQUENCE NUMBER AS ST02 |
810 Invoice
810 INVOICE
SEGMENT DETAIL, INBOUND VERSION 005010
INVOICE BY PURCHASE ORDER BY STORE
UNIT PRICE ON THE INVOICE SHOULD CORRESPOND WITH THE PURCHASE ORDER.
DISCOUNTS AND SHIPPING CHARGES ARE NOT ALLOWED ON THE INVOICE AND SHOULD NOT BE CALCULATED AS PART OF THE TDS TOTAL AMOUNT.
Special characters are not allowed in EDI transactions except for segment terminators and element delimiters or separators.
*M = MANDATORY
*O = OPTIONAL
SEGMENT | ELEMENT | DESCRIPTION | *REQ | ATTRIBUTES | VALUE |
ST | ST01 | IDENTIFIER CODE | M | ID 3/3 | 810 |
ST02 | CONTROL NUMBER | M | AN 4/9 | SEQUENTIAL NUMBER | |
BIG | BIG01 | DATE | M | DT 8/8 | INVOICE DATE (CCYYMMDD) |
BIG02 | INVOICE NUMBER | M | NO 1/11 | ASSIGNED BY VENDOR NUMERIC ONLY |
|
BIG04 | PO NUMBER | M | NO 11/11 | NMG ASSIGNED PURCHASE ORDER NUMBER | |
BIG08 | PURPOSE CODE | M | ID 2/2 | 00 ORIGINAL | |
07 REVISION | |||||
REF | REF01 | REFERENCE QUALIFIER | M | ID 2/2 | DP DEPARTMENT |
REF02 | REFERENCE NUMBER | M | NO 4/4 | NMG ASSIGNED DEPARTMENT NUMBER | |
REF01 | REFERENCE QUALIFIER | M | ID 2/2 | IA SUPPLIER SITE | |
REF02 | REFERENCE NUMBER | M | NO 1/11 | NMG ASSIGNED SUPPLIER SITE NUMBER | |
REF03 | DESCRIPTION | O | AN 1/80 | SUPPLIER SITE (VENDOR NAME) | |
N1 | N101 | ENTITY CODE | M | ID 2/2 | ST SHIP TO (SAME AS IN THE ASN) |
N103 | ID CODE | M | ID 2/2 | 92 ASSIGNED BY NMG | |
N104 | ID CODE | M | NO 4/4 | 'SHIP TO' LOCATION NUMBERFOUND IN NMGOPS ROUTING IF YOU ARE SHIPPING TO A DC, THIS IS THE DC NUMBER IF YOU ARE AUTHORIZED TO SHIP DIRECT TO STORE, USE THE 4 DIGIT LOCATION NUMBER OF THE STORE TO WHICH YOU ARE SHIPPING |
|
N1 | N101 | ENTITY CODE | M | ID 2/2 | BY LOCATION (SAME AS IN THE ASN) |
N103 | ID CODE | M | ID 2/2 | 92 ASSIGNED BY NMG | |
N104 | ID CODE | M | NO 4/4 | NMG ASSIGNED LOCATION NUMBER FROM THE SDQ SEGMENT ON THE 850 |
|
ITD | ITD01 | TYPE CODE | M | ID 2/2 | 01 BASIC |
02 END OF MONTH (EOM) | |||||
05 DISCOUNT NOT APPLICABLE | |||||
08 BASIC DISCOUNT NET | |||||
12 10 DAYS (10 EOM) | |||||
14 PREVIOUSLY AGREED | |||||
ITD02 | DATE CODE | M | ID 1/2 | 3 INVOICE DATE | |
15 RECEIPT OF GOODS | |||||
ITD07 | TERM NET DAYS | M | NO 1/3 | NUMBER OF DAYS | |
IT1 | 1T102 | QUANTITY INVOICE | M | R 1/12 | NUMBER OF UNITS INVOICED |
IT103 | UNIT CODE | M | ID 2/2 | EA EACHES | |
IT104 | UNIT PRICE | M | R 1/17 | COST/UNIT PRICE | |
IT106 | PROD ID QUALIFIER | M | ID 2/2 | UP UPC | |
EN EAN | |||||
IT107 | PRODUCT NUMBER | M | NO 12/14 | UPC 12 DIGIT NUMBER EAN 13 DIGIT NUMBER *REQUIRED ON ALL TRANSACTIONS WHEN PRESENT *ALLOWED ONLY ONCE PER CARTON |
|
IT108 | PROD ID QUALIFIER | M | ID 2/2 | VA VENDOR STYLE | |
IT109 | PRODUCT NUMBER | M | AN 1/30 |
MFG STYLE NUMBER SENT IN THE 850 MUST BE RETURNED IN THE 810 |
|
IT110 | PROD ID QUALIFIER | M | ID 2/2 | SK PIM SKU | |
IT111 | PRODUCT NUMBER | M | NO 12/12 | NMG ASSIGNED PIM SKU NUMBER SENT IN THE 850/860 MUST BE RETURNED IN THE 810 & 856 |
|
PID | PID01 | ITEM TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PROD CODE | M | ID 2/2 | 08 PRODUCT | |
PID05 | DESCRIPTION | M | AN 1/80 | PRODUCT DESCRIPTION - Special characters are not allowed in EDI transactions except for segment terminators and element delimiters or separators. | |
PID | PID01 | ITEM TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PROD CODE | M | ID 2/2 | 73 VENDOR COLOR DESCRIPTION | |
PID05 | DESCRIPTION | M | AN 1/80 | COLOR DESCRIPTION | |
PID | PID01 | ITEM TYPE | M | ID 1/1 | F FREE FORM |
PID02 | PROD CODE | M | ID 2/2 | 74 VENDOR SIZE DESCRIPTION | |
PID05 | DESCRIPTION | M | AN 1/80 | SIZE DESCRIPTION | |
TDS | TDS01 | AMOUNT OF INVOICE | M | S2 1/15 | GROSS INVOICE AMOUNT DO NOT INCLUDE SHIPPING CHARGES DO NOT APPLY DISCOUNT |
CAD | CAD01 | TYPE CODE | M | ID 1/2 | TRANSPORTATION METHOD |
CAD04 | SCAC CODE | O | ID 4/4 | SCAC CODE (4 DIGIT ALPHA VALUE) | |
CAD05 | ROUTING | O | AN 1/35 | CARRIER NAME | |
CAD07 | REFERENCE QUALIFIER | M | ID 2/2 | BM BILL OF LADING | |
CAD08 | REFERENCE NUMBER | M | AN 10/18 |
BILL OF LADING NUMBER MIN/MAX WILL BE ENFORCED |
|
SE | SE01 | TOTAL SEGMENTS | M | NO 1/10 | SEGMENT COUNT |
SE02 | CONTROL NUMBER | M | AN 4/9 | SAME SEQUENCE NUMBER AS ST02 |
860 PO Change
860 PO CHANGE (OPTIONAL)
SEGMENT DETAIL, OUTBOUND VERSION 005010
SDQ SEGMENT LOOPS BY EIGHT STORES (SDQ05 THRU SDQ22) FOR NEIMAN MARCUS STORES, CUSP, LAST CALL, NEIMAN MARCUS DIRECT AND BERGDORF GOODMAN. THESE DIVISIONS ALL UTILIZE 4 DIGIT STORE NUMBERS.
*NOTE - UPC CHANGES SHOULD INCLUDE BOTH AN AI AND DI POC SEGMENT
NEW VALUES ON POC02
**RQ = REDISTRO
**RZ = REPLACE ALL VALUES
*M = MANDATORY
*O = OPTIONAL
SEGMENT | ELEMENT | DESCRIPTION | *REQ | ATTRIBUTES | VALUE |
ST | ST01 | IDENTIFIER CODE | M | ID 3/3 | 860 |
ST02 | CONTROL NUMBER | M | AN 4/9 | SEQUENTIAL NUMBER | |
BCH | BCH01 | PURPOSE CODE | M | ID 2/2 | 01 CANCEL ENTIRE PO CANCEL ONLY BCH SEGMENT TRANSMITS |
04 CHANGE ANY CHANGE OTHER THAN PO CANCEL | |||||
BCH02 | PO TYPE CODE | M | ID 2/2 | BH BILL AND HOLD USED FOR PACK AND HOLD | |
NO NOT FOR SALE USED FOR COLLATERAL | |||||
OS SPECIAL ORDER- SPORT-M2M | |||||
PR PROMOTION USED FOR TRUNKSHOW | |||||
RE REORDER | |||||
SA STAND-ALONE ORDER USED FOR FASHION | |||||
SP SAMPLE | |||||
SS SUPPLY/SERVICE ORDER USED FOR EXPRESS ALLOCATION | |||||
ST STANDING ORDER USED FOR REPLENISHMENT | |||||
ZZ MUTUALLY DEFINED USED FOR IMPORT | |||||
BCH03 | PO NUMBER | M | NO 11/11 | NMG ASSIGNED PURCHASE ORDER NUMBER | |
